Selection Criteria

Cutters

DH Machine

DH-FS Machine

DH-L Machine

DH-U Curved Machine

DT Machine

BM EPB Segmental 

Slurry Pumps

Guidance Systems

Jacking Systems

Rasa Island

Thrust Reducer

Jacking Layout

Treatment Systems

Beachwalk Project

Microtunneling, Inc. are exclusive agents in North and South America for Rasa 

MTBM, TBM, EPB, Slurry Shields, and Segment Shields.

Translate

Unicorn Microtunneling

Model DH - FS

Rasa DH-FS Machine

The unique feature of the DH-FS type is that it can be jacked from a small starting pit.

It's structure can be divided into 4 smaller portions meaning that it can be collected from an existing manhole.

A hydraulic drive system is employed, realizing powerful excavation performance as well as being a space saver.

DH-FS Specifications for Hydraulic Model

I.D. Dimensions øDxL(mm) Weight (t) Power (kWxset) Torque (kN·m) Rev. (min-1) Piping Starting Shaft (m) Arriving Shaft (m)
ø300 440 x 2380 1.3 30 x 1 (Hyd. motor) 11 0-15 2B ø2.0 ø1.6
ø400 560 x 2500 1.9 30 x 1 (Hyd. motor) 15 0-15 2.5B ø2.0 ø1.6
ø500 690 x 2705 2.8 30 x 1 (Hyd. motor) 24 0-10 3B ø2.5 ø2.0
ø600 800 x 2670 3.5 30 x 1 (Hyd. motor) 24 0-10 3B ø2.5 ø2.0
ø700 920 x 2670 4.2 30 x 1 (Hyd. motor) 30 0-8 3B ø2.5 ø2.0

DH-FS Specifications of Jacking System

I.D 300 400 500 600 700
Starting Shaft (m) ø2.0 ø2.0 ø2.5 ø2.5 ø2.5
Power (kN) 350kN x 2 500kN x 2 750kN s 2 900kN x 2 1000kN x 2
Stroke (mm) 675 675 665 800 800
Width (mm) 1090 1090 1270 1434 1434
Length (mm) 1816 1816 1880 2225 2225
Pipe Center 431 431 510 525 525
Weight (kg) 950 1000 1200 2100 2500
Hydraulic Unit 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW 30kW + 7.5kW

DH-FS Specifications for Electric Model

I.D. Dimensions (mm) øDxL Weight (t) Power (kWxset) Torque (kN·m) Revolution (min-1) Steering Jack (kNxstxset) Hydraulic Unit (kW) Piping in Shield Body (mm) Min. MH (mm)
50Hz 60Hz 50Hz 60Hz
ø250 380 x 2295 0.8 2.2 x 1 4.4 3.8 4.8 5.8 50 x 10 x 3 0.18 50 ø900
ø300 430 x 2295 1.1 2.2 x 1 4.4 3.8 4.8 5.8 50 x 10 x 3 0.18 50 ø900
ø350 490 x 2350 1.4 5.5 x 1 5.0 4.5 10.0 12.1 100 x 16 x 3 0.18 65 ø1200
ø400 550 x 2380 1.7 7.5 x 1 8.7 7.2 8.4 10.1 130 x 16 x 2 0.18 65 ø1200
ø450 600 x 2231 1.9 11 x 1 14.3 12.1 7.3 8.7 170 x 20 x 2 0.55 80 ø1500
ø500 660 x 2562 2.4 11 x 1 14.3 12.1 7.3 8.7 200 x 20 x 2 0.55 80 ø1500

DH-FS Specifications of Jacking system

I.D. 250~300 350~500
Starting Pit (m) ø2.0 ø2.5
Thrust Power (kN) 700 1500
Width (mm) 970 1440
Length (mm) 1790 2190
Center of Pipe 450 550
Weight (kg) 900 1200
Power (kW) 7.5

Contact Timothy Coss, President, Microtunneling, Inc.

timcoss@microtunneling.com

Phone +1 303-444-2650

Fax     +1 303-444-0889