Selection Criteria

Cutters

DH Machine

DH-FS Machine

DH-L Machine

DH-U Curved Machine

DT Machine

BM EPB Segmental 

Slurry Pumps

Guidance Systems

Jacking Systems

Rasa Island

Thrust Reducer

Jacking Layout

Treatment Systems

Beachwalk Project

Microtunneling, Inc. are exclusive agents in North and South America for Rasa 

MTBM, TBM, EPB, Slurry Shields, and Segment Shields.

Translate

Model DT for Ordinary Soil

Rasa Model DT Drawing

Standard Specifications of RCM (DT)

I. D. Dimensions (mm) øDxL Weight (t) Power (kW x set) Torque (kN·m) Revolution (min-1) Steering Jack (kNxstxset) Hydraulic Unit (kW) Piping in Shield Body (mm)
50Hz 60Hz 50Hz 60Hz
ø600 780 x 2400 2.5 5.5 x 1 6.5 5.5 8.0 9.6 130 x 30 x 4 0.75 80
ø700 902 x 2325 3.0 5.5 x 1 9.5 7.9 5.6 6.7 200 x 30 x 4 0.75 100
ø800 983 x 2610 3.5 7.5 x 1 14 12 5.2 6.2 200 x 30 x 4 0.75 100
ø900 1103 x 2250 4.0 3.7 x 2 21 17 3.5 4.2 270 x 50 x 4 0.75 100
ø1000 1223 x 3620 4.5 5.5 x 2 24 20 4.4 5.3 270 x 50 x 4 0.75 100
ø1100 1333 x 2450 5.5 7.5 x 2 35 29 4.2 5.0 420 x 50 x 4 1.5 100
ø1200 1453 x 2515 6.0 7.5 x 2 46 37 3.2 3.9 420 x 50 x 4 1.5 100
ø1350 1620 x 2840 7.0 11 x 2 65 55 3.2 3.9 420 x 50 x 4 1.5 100
ø1500 1800 x 3050 9.0 15 x 2 91 75 3.2 3.9 270 x 50 x 8 3.7 150
ø1650 1970 x 3202 11.0 18.5 x 2 122 101 3.0 3.6 420 x 50 x 8 3.7 150
ø1800 2140 x 3200 14.0 18.5 x 2 139 116 2.6 3.1 420 x 50 x 8 3.7 150
ø2000 2375 x 3340 18.0 22 x 2 240 200 1.8 2.1 550 x 100 x 8 3.7 150
ø2200 2610 x 3340 21.0 22 x 3 337 270 1.9 2.3 750 x 100 x 8 3.7 150
ø2400 2840 x 3340 28.0 22 x 3 337 270 1.9 2.3 750 x 100 x 8 3.7 150
ø2600 3060 x 3340 32.0 18.5 x 4 442 369 1.6 1.9 1000 x 100 x 8 3.7 150
ø2800 3300 x 3210 35.0 22 x 4 659 549 1.3 1.6 1000 x 100 x 8 3.7 150
ø3000 3530 x 3210 40.0 22 x 4 659 549 1.3 1.6 1000 x 100 x 12 3.7 150

Rasa Model DT Machine

Contact Timothy Coss, President, Microtunneling, Inc.

timcoss@microtunneling.com

Phone +1 303-444-2650

Fax     +1 303-444-0889